
FEATURES
1. Mounted on outdoor wall or Ground
2. R410A refrigerant
3. Working air temperature range: -7℃ to 43℃
4. Max outlet water temperature: 60℃
5. Internal water pump is optional
7. Forced defrosting function
8. Automatic multiple protection and breakdown
9. Domestic hot water
| MODEL | WHP-015HW | WHP-020HW | ||
| Recommended H.W. Storage Tank | 200/300 Liters | 300/400/500 Liters | ||
| PARTMETERS | ||||
| Heating test condition: ambient temp. (DB/WB):20℃/15℃,Initial water temp.: 15℃, Output water temp.:55℃; | ||||
| Heating Capacity (kW) | 5.1 | 7.1 | ||
| Input Power (kW) | 1.2 | 1.7 | ||
| Rated Current (A) | 5.4 | 7.7 | ||
| COP | 4.3 | 4.2 | ||
| Max. Current (A) | 7.7 | 11.2 | ||
| Max. Input Power (kW) | 1.7 | 2.5 | ||
| Rated Outlet Water temp. | 55℃ | 55℃ | ||
| Max. Outlet Water temp. | 60℃ | 60℃ | ||
| H.W Production Capacity | 108 L/H | 150 L/H | ||
| Min. Circulating Flow | 0.9 m3/H | 1.2 m3 L/H | ||
| Working Temp. Range | -7~43℃ | -7~43℃ | ||
| Noise | ≤50 dB(A) | ≤50 dB(A) | ||
| Connection Pipe Size | 1 inch | 1 inch | ||
| Net Weight | 55 KGS | 59 KGS | ||
| Gross Weight | 60 KGS | 64 KGS | ||
| Dimension (L*W*H) | 1000*350*620 mm | |||
| Package Size | 1070*380*650 mm | |||
| Compressor | Mitsubishi Twin-Rotary | |||
| Refrigerant | R410A | |||
| Built-in Water Pump - Optional | Wilo RS15-6 or Grundfos or Shinhoo | |||
| Power supply | 220V/50Hz | |||
| Condenser | High Efficiency Tank&Coil Heat Exchanger | |||
| Evaporator | Copper Tubes&Hydrophilic Aluminum Fins | |||
| Four-ways Valve | SHANHUA | |||
| Throttle Valve | Electronic Expansion Valve | |||
| Fan Motor | 40 W | |||
