Pool Heating
4/6/8/10KW On/Off Air Source (Normal Ambient Temp.)Swimming Pool Heat Pump
Product Model:
| Model | WHP-010PH | WHP-015PH | WHP-020PH | WHP-025PH |
| Power Supply | 220-240V/50Hz/1ph |
| Refrigerant | R410A |
| Working condition: dry-bulb temp: 24℃, wet-bulb temp: 16℃; water inlet temp: 27℃; water outlet temp: 29℃.
|
| Heating Capacity-KW | 4.2 | 5.5 | 8.2 | 9.5 |
| Input Power -KW | 0.8 | 1.1 | 1.6 | 1.9 |
| COP | 5.1 | 5.08 | 5.09 | 5.08 |
| Rated Current-A | 3.9 | 5.2 | 7.7 | 8.9 |
| Fan Motor Power-W | 40 | 40 | 40 | 50 |
| Fan Motor Quantity | 1 | 1 | 1 | 1 |
| Condenser | Titanium Tube in Shell Heat Exchanger |
| Water Flow - L/h | 1445 | 1892 | 2820 | 3267 |
| Water Pressure -Kpa | ≤25 | ≤27 | ≤28 | ≤30 |
| Net Weight-kg | 43 | 48 | 53 | 60 |
| Gross Weight-kg | 45 | 50 | 55 | 58 |
| Noise-db | 45 | 45 | 48 | 49 |
| Waterproof | IPX4 |
| Electric Shock | I |
| Pipe Size -mm | 50 | 50 | 50 | 50 |
| Dimension -mm | 1006*350*618 |
| Packing -mm | 1050*390*640 |
Quick Inquiry